See all 49 photos
Price Info
Price per night: € 70
Price per weekend (Sunday and Saturday) : € 70
Minimum no of nights: 3
Extra options:
Check in: € 3 Per Guest
Details
Property ID: 31045
Property Size: 75 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 14:00-21:00
Check-Out Hour: 07:00-10:00
Extra People: All children are welcome. There is no capacity for cots in the room. There is no capacity for extra beds in the room.
Features
Air Conditioner
Essentials
Heating
Hot Tub
Internet
Kitchen
Kitchen
Non Smoking
TV
Wireless Internet
Availability
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
past
today
booked