See all 16 photos
Price Info
Price per night: € 65
Price per weekend (Sunday and Saturday) : € 65
Minimum no of nights: 4
Details
Property ID: 29220
Property Size: 48 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 14:00 - 21:00
Check-Out Hour: 07:00 - 10:00
Features
Air Conditioner
Essentials
Heating
Internet
Kitchen
Kitchen
TV
Wireless Internet
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
past
today
booked