See all 49 photos
Price Info
Price per night: € 500
Price per night (7d+): € 500
Price per weekend (Sunday and Saturday) : € 500
Minimum no of nights: 5
Details
Property ID: 37541
Property Size: 180 m2
Rooms: 5
Bedrooms: 4
Bathrooms: 4
Check-in Hour: 16
Check-Out Hour: 10
Features
Air Conditioner
Essentials
Free Parking on Premises
Heating
Internet
Kitchen
Kitchen
TV
Washer
Wireless Internet
Availability
May 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
past
today
booked