See all 22 photos
Price Info
Price per night: € 85
Price per weekend (Sunday and Saturday) : € 85
Minimum no of nights: 4
Extra options:
Check in: € 3 Per Guest
Details
Property ID: 28209
Property Size: 75 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 14:00 - 21:00
Check-Out Hour: 07:00-10:00
Features
Air Conditioner
Essentials
Free Parking on Premises
Pets Allowed
Availability
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
past
today
booked