See all 9 photos
Price Info
Price per night: € 50
Price per weekend (Sunday and Saturday) : € 50
Minimum no of nights: 3
Extra options:
Check-in: € 3 Per Guest
Details
Property ID: 30787
Property Size: 23 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 14:00 - 21:00
Check-Out Hour: 10:00
Late Check-in: Before 21:00
Features
Essentials
Free Parking on Premises
Kitchen
Kitchen
Non Smoking
Wireless Internet
Availability
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
past
today
booked